Health Checks
Detailed Health Status
Get comprehensive system health:Status Meanings
| Status | Meaning |
|---|---|
ok | Everything is working normally |
degraded | Cloud is disconnected but local control works |
unhealthy | MQTT is disconnected, system may not function |
Readiness Probe
For container orchestration (Kubernetes, Docker):Event Log
The Brain maintains an audit log of all significant events.Querying Events
Event Types
| Type | Description |
|---|---|
fault_raised | A fault was detected |
fault_cleared | A fault was resolved |
mode_change | System or zone mode changed |
setpoint_change | Temperature setpoint was adjusted |
device_online | Device came online |
device_offline | Device went offline |
command_sent | Command was sent to a device |
system_startup | Brain started |
system_shutdown | Brain stopped |
Event Severities
| Severity | Description |
|---|---|
info | Normal operation |
warning | Potential issue, system still functioning |
critical | Serious issue requiring attention |
Exporting Events
Download events as CSV:Equipment Monitoring
Heat Pump Status
compressorSpeedPercent- Current compressor loadcopInstant- Real-time efficiency (higher is better)defrostActive- Defrost cycle in progressactiveFaults- Any active fault codes
FCU Status
HCU Status
mode- Current operating mode (heat/cool/dhw_charge/idle)supplyTempC/returnTempC- Water temperaturesthermalPowerKw- Heat outputcopInstant- System efficiency
DHW Tank
stateOfChargePercent- How much hot water is availableeffectiveCapacityLiters- Usable hot water volumeheatingActive- Whether tank is being heatedisSanitizing- Legionella sanitization in progress
Time-Series Metrics
The Brain stores detailed metrics in VictoriaMetrics for historical analysis.Check Metrics Health
Query Metrics
Available Metrics
| Metric | Labels | Description |
|---|---|---|
aris_zone_temp_c | zone_id | Zone temperature |
aris_zone_humidity_percent | zone_id | Zone humidity |
aris_zone_heat_setpoint_c | zone_id | Heating setpoint |
aris_zone_cool_setpoint_c | zone_id | Cooling setpoint |
aris_fcu_fan_percent | fcu_id | FCU fan speed |
aris_hcu_supply_temp_c | hcu_id | HCU supply temperature |
aris_hcu_cop | hcu_id | System efficiency (COP—higher is better) |
aris_hp_power_kw | hp_id | Heat pump power |
aris_dhw_soc_percent | dhw_id | DHW state of charge |
Monitoring Script Example
Alerting Integration
For production alerting, integrate with:- Prometheus/Alertmanager - Use the
/prometheus/*endpoints - Custom webhooks - Poll events API and send to Slack/Discord/PagerDuty

